|
Welcome to the Anderson'sDallas Maverick Family FanPage! |
| 2011-2012 Season Record Scoreboard | ||
|
? |
|
|
? |
|
| Misc | 2010 - 2011 Team Pictures | Roster |
|---|---|---|
| Mark Cuban |
|
11 Jose Barea |
| Coach Carlisle | 3 Rodrique Beaubois | |
| Mark Followill | 4 Caron Butler | |
| Brad Davis | 35 Brian Cardinal | |
| Chuck Cooperstein | 6 Tyson Chandler | |
| Victor Villalba | 33 Brendan Haywood | |
| Chris Arnold | 20 Dominique Jones | |
| Champ | 2 Jason Kidd - C | |
| Mavs Man | 28 Ian Mahinmi | |
| AA Center Victory Plaza | 0 Shawn Marion | |
| AA Center Inside | 41 Dirk Nowitzki - C | |
| AA Center Inside | 92 DeShawn Stevenson | |
| AA Center Outside | 16 Peja Stojakovic | |
| Mavs Dancers | 31 Jason Terry |
2010 - 2011 NBA Champions
|
|

| Some Media Links |
|---|
|