
| Source: | FTM |
| Source Name: | Family Tree Maker for Windows |
| Source Version: | 2010 |
| Creation Date: | 10 JAN 2010 |
| Creation Time: | |
| GEDCOM File Name: | combined_2010-01-10.ged |
| Submitter Name: | John D. Anderson, Jr. |
| Submitter E-mail: | janders981@sbcglobal.net |
| Number Of Individuals: | 2668 |
| Number Of Families: | 1200 |
| Number Of Notes: | 297 |
| Number Of Sources: | 229 |
| Notes / Individuals: | 0.11 |
| Sources / Individuals: | 0.09 |
| % Missing BirthDates: | 0.36 |
| % Partial BirthDates: | 0.22 |
| % Missing Birth Place: | 0.55 |
| % Missing Death Dates: | 0.58 |
| % Partial Death Dates:: | 0.12 |
| % Missing Death Place: | 0.71 |
| Born Before 1600: | 140 |
| Born in 17th C.: | 127 |
| Born in 18th C.: | 156 |
| Born in 19th C.: | 540 |
| Born in 20th C.: | 718 |
Copyright © 2010 John David Anderson, Jr.
This page was created on 10 January 2010 using UncleGed - GEDCOM-to-HTML software ver. 10.01 Copyright © 1999-2009 D. M. DeBacker